Usage statistics - Country - wise distribution

January 1, 2020 – February 16, 2026

Country Hits Page Views Download in GBytes
United States 3,934,337 41.30% 3,530,630 47.30% 524.8953 63.40%
China 995,506 10.40% 841,324 11.30% 71.6118 8.60%
Spain 751,353 7.90% 693,973 9.30% 23.6049 2.90%
India 433,213 4.50% 377,799 5.10% 18.8205 2.30%
Canada 1,109,309 11.60% 292,498 3.90% 28.0130 3.40%
United Kingdom 270,039 2.80% 216,011 2.90% 14.2130 1.70%
Germany 227,816 2.40% 205,078 2.70% 13.6221 1.60%
France 205,136 2.20% 191,474 2.60% 7.1727 0.90%
Russian Federation 178,149 1.90% 162,546 2.20% 28.3993 3.40%
Iran, Islamic Republic of 113,006 1.20% 102,935 1.40% 6.0582 0.70%
United Arab Emirates 211,336 2.20% 88,956 1.20% 8.1876 1.00%
Belgium 78,480 0.80% 74,088 1.00% 9.3509 1.10%
Ukraine 74,445 0.80% 72,099 1.00% 2.5052 0.30%
Saudi Arabia 70,811 0.70% 58,072 0.80% 3.3287 0.40%
Japan 53,655 0.60% 43,628 0.60% 2.8699 0.30%
Czech Republic 34,469 0.40% 31,982 0.40% 2.1536 0.30%
Netherlands 39,091 0.40% 28,518 0.40% 1.9073 0.20%
Israel 35,932 0.40% 27,564 0.40% 1.4304 0.20%
Australia 51,798 0.50% 27,509 0.40% 3.8590 0.50%
Indonesia 41,415 0.40% 25,989 0.30% 6.0646 0.70%
Singapore 66,404 0.70% 23,926 0.30% 2.9201 0.40%
Korea, Republic of 27,261 0.30% 15,927 0.20% 2.2213 0.30%
Italy 24,641 0.30% 14,838 0.20% 1.3705 0.20%
Vietnam 17,288 0.20% 13,885 0.20% 1.3173 0.20%
Egypt 25,539 0.30% 13,182 0.20% 2.5894 0.30%
Romania 16,142 0.20% 12,981 0.20% 0.8536 0.10%
Philippines 28,321 0.30% 12,981 0.20% 2.6395 0.30%
Poland 18,222 0.20% 12,449 0.20% 1.6564 0.20%
Sweden 15,367 0.20% 11,583 0.20% 0.8922 0.10%
Norway 15,194 0.20% 11,065 0.10% 0.9766 0.10%
Brazil 14,892 0.20% 10,285 0.10% 1.3120 0.20%
Hong Kong 14,008 0.10% 9,653 0.10% 0.5873 0.10%
Turkey 15,206 0.20% 8,772 0.10% 1.3303 0.20%
Greece 13,140 0.10% 8,713 0.10% 0.7353 0.10%
Nigeria 12,566 0.10% 8,364 0.10% 1.7263 0.20%
Malaysia 15,223 0.20% 7,708 0.10% 1.7478 0.20%
South Africa 13,413 0.10% 7,665 0.10% 1.4727 0.20%
Bulgaria 8,776 0.10% 7,450 0.10% 0.4309 0.10%
Switzerland 10,411 0.10% 7,344 0.10% 0.5065 0.10%
Pakistan 12,297 0.10% 7,255 0.10% 1.1535 0.10%
New Zealand 9,174 0.10% 7,056 0.10% 1.6594 0.20%
Europe 7,900 0.10% 6,100 0.10% 0.6764 0.10%
Austria 8,005 0.10% 5,254 0.10% 0.4132 0.00%
Slovenia 5,705 0.10% 5,243 0.10% 1.3834 0.20%
Lebanon 7,647 0.10% 5,184 0.10% 0.2336 0.00%
Ireland 6,947 0.10% 5,163 0.10% 0.4539 0.10%
Seychelles 4,664 0.00% 4,302 0.10% 0.2274 0.00%
Mexico 8,942 0.10% 4,219 0.10% 0.7605 0.10%
Taiwan 7,102 0.10% 4,150 0.10% 0.5446 0.10%
Latvia 5,610 0.10% 3,859 0.10% 0.7175 0.10%
Kenya 5,322 0.10% 3,798 0.10% 0.4646 0.10%
Thailand 7,004 0.10% 3,759 0.10% 0.7971 0.10%
Lithuania 4,056 0.00% 3,712 0.00% 0.3307 0.00%
Algeria 6,399 0.10% 3,542 0.00% 0.6207 0.10%
Argentina 5,257 0.10% 3,511 0.00% 0.4908 0.10%
Chile 7,007 0.10% 3,410 0.00% 0.6806 0.10%
Qatar 12,652 0.10% 3,065 0.00% 0.9208 0.10%
Iraq 4,779 0.10% 2,953 0.00% 0.5629 0.10%
Morocco 5,931 0.10% 2,801 0.00% 0.5266 0.10%
Bangladesh 3,695 0.00% 2,718 0.00% 0.2629 0.00%
Oman 5,065 0.10% 2,530 0.00% 0.4362 0.10%
Portugal 5,880 0.10% 2,493 0.00% 0.4751 0.10%
Denmark 5,963 0.10% 2,384 0.00% 0.4347 0.10%
Colombia 3,945 0.00% 2,017 0.00% 0.3188 0.00%
Jordan 4,623 0.00% 2,011 0.00% 0.4196 0.10%
Kuwait 6,079 0.10% 1,996 0.00% 0.4167 0.10%
Monaco 1,985 0.00% 1,983 0.00% 0.0292 0.00%
Asia 2,434 0.00% 1,872 0.00% 0.1196 0.00%
Venezuela 2,069 0.00% 1,714 0.00% 0.0820 0.00%
Sri Lanka 3,067 0.00% 1,622 0.00% 0.3053 0.00%
Serbia 2,337 0.00% 1,570 0.00% 0.1484 0.00%
Hungary 2,791 0.00% 1,502 0.00% 0.2648 0.00%
Finland 3,530 0.00% 1,477 0.00% 0.2523 0.00%
Ethiopia 2,048 0.00% 1,401 0.00% 0.2340 0.00%
Bahrain 3,801 0.00% 1,390 0.00% 0.2569 0.00%
Tanzania, United Republic of 2,215 0.00% 1,121 0.00% 0.2196 0.00%
Zimbabwe 1,483 0.00% 958 0.00% 0.1795 0.00%
Honduras 1,191 0.00% 934 0.00% 0.1022 0.00%
Nepal 1,361 0.00% 874 0.00% 0.1451 0.00%
Tunisia 1,774 0.00% 823 0.00% 0.1471 0.00%
Peru 1,669 0.00% 819 0.00% 0.1851 0.00%
Kazakhstan 1,434 0.00% 771 0.00% 0.1760 0.00%
Cambodia 1,024 0.00% 705 0.00% 0.0790 0.00%
Croatia 1,695 0.00% 685 0.00% 0.1294 0.00%
Ecuador 1,158 0.00% 669 0.00% 0.1279 0.00%
Azerbaijan 1,187 0.00% 620 0.00% 0.0974 0.00%
Mongolia 761 0.00% 612 0.00% 0.1374 0.00%
Sudan 2,110 0.00% 605 0.00% 0.1254 0.00%
Libyan Arab Jamahiriya 1,183 0.00% 594 0.00% 0.1133 0.00%
Uganda 1,024 0.00% 577 0.00% 0.1036 0.00%
Mauritius 987 0.00% 562 0.00% 0.0768 0.00%
Zambia 884 0.00% 555 0.00% 0.1128 0.00%
Namibia 1,280 0.00% 532 0.00% 0.0971 0.00%
Slovakia 1,097 0.00% 513 0.00% 0.0901 0.00%
Ghana 745 0.00% 505 0.00% 0.0806 0.00%
Cameroon 563 0.00% 473 0.00% 0.0709 0.00%
Palestinian Territory 826 0.00% 471 0.00% 0.0708 0.00%
Panama 844 0.00% 458 0.00% 0.0682 0.00%
Moldova, Republic of 713 0.00% 457 0.00% 0.0467 0.00%
Trinidad and Tobago 874 0.00% 435 0.00% 0.0844 0.00%
Cyprus 1,077 0.00% 434 0.00% 0.0599 0.00%
Bosnia and Herzegovina 726 0.00% 420 0.00% 0.0579 0.00%
Uzbekistan 592 0.00% 401 0.00% 0.0656 0.00%

Page 2

View DESWARE Online Usage Statistics