Usage statistics - Country - wise distribution

January 1, 2020 – March 21, 2024

Country Hits Page Views Download in GBytes
United States 2,106,866 40.20% 1,865,351 45.70% 239.3228 58.50%
China 600,960 11.50% 529,270 13.00% 35.9331 8.80%
Spain 524,996 10.00% 489,467 12.00% 14.9272 3.70%
Germany 183,572 3.50% 168,100 4.10% 10.4574 2.60%
Canada 485,819 9.30% 147,473 3.60% 11.7113 2.80%
United Kingdom 159,600 3.00% 116,188 2.80% 6.4132 1.60%
United Arab Emirates 189,829 3.60% 82,845 2.00% 7.3455 1.80%
Iran, Islamic Republic of 89,484 1.70% 82,365 2.00% 4.8098 1.20%
Russian Federation 89,292 1.70% 78,089 1.90% 11.1614 2.70%
India 108,202 2.10% 63,288 1.60% 13.6377 3.30%
Ukraine 61,700 1.20% 60,439 1.50% 1.6662 0.40%
France 60,632 1.20% 51,714 1.30% 2.4940 0.60%
Czech Republic 26,747 0.50% 24,852 0.60% 1.5924 0.40%
Indonesia 34,882 0.70% 21,802 0.50% 5.2570 1.30%
Saudi Arabia 28,819 0.60% 21,257 0.50% 1.7829 0.40%
Israel 23,284 0.40% 17,938 0.40% 0.8698 0.20%
Belgium 17,471 0.30% 15,372 0.40% 3.5270 0.90%
Australia 28,450 0.50% 13,862 0.30% 1.8132 0.40%
Netherlands 19,995 0.40% 13,286 0.30% 1.1336 0.30%
Singapore 24,730 0.50% 11,925 0.30% 1.1276 0.30%
Korea, Republic of 19,419 0.40% 10,827 0.30% 1.5864 0.40%
Egypt 20,541 0.40% 10,687 0.30% 2.0315 0.50%
Philippines 22,079 0.40% 9,742 0.20% 2.0258 0.50%
Italy 15,698 0.30% 8,526 0.20% 0.9541 0.20%
Japan 11,447 0.20% 8,123 0.20% 0.7818 0.20%
Sweden 10,119 0.20% 7,542 0.20% 0.5963 0.10%
Turkey 11,426 0.20% 6,723 0.20% 0.9815 0.20%
Nigeria 10,417 0.20% 6,703 0.20% 1.3416 0.30%
Malaysia 12,061 0.20% 6,077 0.10% 1.4452 0.40%
Pakistan 10,130 0.20% 5,940 0.10% 0.9609 0.20%
Norway 8,650 0.20% 5,618 0.10% 0.5576 0.10%
Hong Kong 8,490 0.20% 5,412 0.10% 0.4093 0.10%
South Africa 9,377 0.20% 5,318 0.10% 1.0443 0.30%
Romania 7,261 0.10% 5,315 0.10% 0.4232 0.10%
Slovenia 5,475 0.10% 5,147 0.10% 1.3613 0.30%
Switzerland 6,742 0.10% 4,846 0.10% 0.3208 0.10%
Spain 9,787 0.20% 4,481 0.10% 0.7339 0.20%
Europe 5,751 0.10% 4,236 0.10% 0.5888 0.10%
Greece 6,488 0.10% 3,932 0.10% 0.4275 0.10%
Brazil 7,045 0.10% 3,710 0.10% 0.4932 0.10%
Austria 5,764 0.10% 3,685 0.10% 0.3029 0.10%
Poland 8,035 0.20% 3,661 0.10% 0.6344 0.20%
New Zealand 4,291 0.10% 2,919 0.10% 1.0120 0.20%
Kenya 3,963 0.10% 2,877 0.10% 0.3632 0.10%
Qatar 11,737 0.20% 2,671 0.10% 0.8416 0.20%
Taiwan 4,759 0.10% 2,591 0.10% 0.4035 0.10%
Thailand 4,894 0.10% 2,414 0.10% 0.5199 0.10%
Algeria 4,209 0.10% 2,351 0.10% 0.3981 0.10%
Mexico 5,747 0.10% 2,343 0.10% 0.5151 0.10%
Chile 5,083 0.10% 2,331 0.10% 0.4835 0.10%
Ireland 3,557 0.10% 2,310 0.10% 0.2785 0.10%
Iraq 3,558 0.10% 2,135 0.10% 0.4266 0.10%
Vietnam 3,729 0.10% 2,095 0.10% 0.3515 0.10%
Bulgaria 2,753 0.10% 1,982 0.00% 0.2145 0.10%
Monaco 1,947 0.00% 1,945 0.00% 0.0292 0.00%
Oman 3,877 0.10% 1,922 0.00% 0.3477 0.10%
Bangladesh 2,582 0.00% 1,828 0.00% 0.2051 0.10%
Denmark 4,395 0.10% 1,702 0.00% 0.3099 0.10%
Lithuania 1,799 0.00% 1,627 0.00% 0.0644 0.00%
Portugal 4,009 0.10% 1,552 0.00% 0.2916 0.10%
Kuwait 5,075 0.10% 1,536 0.00% 0.3318 0.10%
Morocco 3,165 0.10% 1,512 0.00% 0.2659 0.10%
Jordan 3,421 0.10% 1,431 0.00% 0.2961 0.10%
Sri Lanka 2,542 0.00% 1,336 0.00% 0.2622 0.10%
Seychelles 1,448 0.00% 1,318 0.00% 0.1251 0.00%
Ethiopia 1,783 0.00% 1,264 0.00% 0.2052 0.10%
Venezuela 1,473 0.00% 1,238 0.00% 0.0453 0.00%
Argentina 2,509 0.00% 1,235 0.00% 0.1639 0.00%
Hungary 2,153 0.00% 1,126 0.00% 0.2057 0.10%
Serbia 1,629 0.00% 1,056 0.00% 0.1079 0.00%
Finland 2,347 0.00% 988 0.00% 0.1789 0.00%
Colombia 2,081 0.00% 918 0.00% 0.1910 0.00%
Bahrain 2,610 0.00% 891 0.00% 0.1684 0.00%
Zimbabwe 1,205 0.00% 840 0.00% 0.1540 0.00%
Tanzania, United Republic of 1,094 0.00% 813 0.00% 0.1527 0.00%
Asia 1,151 0.00% 603 0.00% 0.0954 0.00%
Sudan 2,040 0.00% 564 0.00% 0.1136 0.00%
Tunisia 1,187 0.00% 556 0.00% 0.0999 0.00%
Nepal 878 0.00% 551 0.00% 0.1027 0.00%
Peru 1,206 0.00% 550 0.00% 0.1296 0.00%
Croatia 1,152 0.00% 497 0.00% 0.0927 0.00%
Lebanon 1,245 0.00% 493 0.00% 0.1166 0.00%
Zambia 755 0.00% 462 0.00% 0.0907 0.00%
Kazakhstan 909 0.00% 449 0.00% 0.0919 0.00%
Libyan Arab Jamahiriya 899 0.00% 446 0.00% 0.0910 0.00%
Ghana 627 0.00% 419 0.00% 0.0691 0.00%
Slovakia 829 0.00% 385 0.00% 0.0696 0.00%
Uganda 595 0.00% 380 0.00% 0.0767 0.00%
Cambodia 625 0.00% 361 0.00% 0.0558 0.00%
Namibia 881 0.00% 361 0.00% 0.0681 0.00%
Latvia 450 0.00% 343 0.00% 0.0861 0.00%
Honduras 478 0.00% 343 0.00% 0.0353 0.00%
Azerbaijan 638 0.00% 338 0.00% 0.0559 0.00%
Palestinian Territory 504 0.00% 331 0.00% 0.0487 0.00%
Cameroon 403 0.00% 329 0.00% 0.0520 0.00%
Trinidad and Tobago 680 0.00% 319 0.00% 0.0647 0.00%
Ecuador 612 0.00% 299 0.00% 0.0804 0.00%
Moldova, Republic of 479 0.00% 293 0.00% 0.0230 0.00%
Cyprus 747 0.00% 284 0.00% 0.0329 0.00%
Botswana 449 0.00% 258 0.00% 0.0570 0.00%

Page2

Click here to see Usage Statistics to DESWARE Online