Usage statistics - Country - wise distribution

January 1, 2020 – March 21, 2024

Country Hits Page Views Download in GBytes
Mauritius 573 0.00% 251 0.00% 0.0556 0.00%
Malawi 408 0.00% 251 0.00% 0.0378 0.00%
Jamaica 500 0.00% 248 0.00% 0.0521 0.00%
Bosnia and Herzegovina 385 0.00% 246 0.00% 0.0379 0.00%
Albania 422 0.00% 237 0.00% 0.0310 0.00%
Panama 528 0.00% 223 0.00% 0.0379 0.00%
Syrian Arab Republic 354 0.00% 215 0.00% 0.0390 0.00%
Malta 467 0.00% 213 0.00% 0.0408 0.00%
Uzbekistan 291 0.00% 201 0.00% 0.0301 0.00%
Macedonia 386 0.00% 196 0.00% 0.0320 0.00%
Yemen 257 0.00% 194 0.00% 0.0194 0.00%
Georgia 389 0.00% 194 0.00% 0.0220 0.00%
Dominican Republic 294 0.00% 193 0.00% 0.0151 0.00%
Rwanda 244 0.00% 193 0.00% 0.0293 0.00%
Belarus 271 0.00% 178 0.00% 0.0190 0.00%
Mozambique 266 0.00% 175 0.00% 0.0255 0.00%
Costa Rica 483 0.00% 174 0.00% 0.0327 0.00%
Luxembourg 363 0.00% 167 0.00% 0.0256 0.00%
Estonia 339 0.00% 159 0.00% 0.0303 0.00%
Belize 243 0.00% 151 0.00% 0.0200 0.00%
Cote D'Ivoire 171 0.00% 149 0.00% 0.0117 0.00%
Puerto Rico 428 0.00% 145 0.00% 0.0345 0.00%
Papua New Guinea 259 0.00% 143 0.00% 0.0266 0.00%
Brunei Darussalam 361 0.00% 140 0.00% 0.0312 0.00%
Uruguay 496 0.00% 139 0.00% 0.0226 0.00%
Netherlands Antilles 212 0.00% 136 0.00% 0.0178 0.00%
Madagascar 239 0.00% 133 0.00% 0.0212 0.00%
Barbados 333 0.00% 132 0.00% 0.0205 0.00%
Fiji 359 0.00% 130 0.00% 0.0260 0.00%
Mongolia 196 0.00% 117 0.00% 0.0146 0.00%
Bolivia 203 0.00% 115 0.00% 0.0299 0.00%
Armenia 230 0.00% 113 0.00% 0.0189 0.00%
Guernsey 302 0.00% 110 0.00% 0.0122 0.00%
Angola 210 0.00% 109 0.00% 0.0150 0.00%
Saint Kitts and Nevis 117 0.00% 109 0.00% 0.0019 0.00%
Maldives 208 0.00% 107 0.00% 0.0229 0.00%
Liberia 134 0.00% 103 0.00% 0.0180 0.00%
Macau 167 0.00% 100 0.00% 0.0099 0.00%
Gibraltar 322 0.00% 96 0.00% 0.0145 0.00%
Guatemala 196 0.00% 96 0.00% 0.0207 0.00%
Montenegro 115 0.00% 94 0.00% 0.0067 0.00%
Paraguay 111 0.00% 93 0.00% 0.0025 0.00%
El Salvador 205 0.00% 92 0.00% 0.0134 0.00%
Iceland 232 0.00% 84 0.00% 0.0165 0.00%
Lao People's Democratic Republic 117 0.00% 82 0.00% 0.0097 0.00%
Djibouti 83 0.00% 76 0.00% 0.0034 0.00%
Eritrea 75 0.00% 69 0.00% 0.0044 0.00%
Guyana 159 0.00% 68 0.00% 0.0147 0.00%
Lesotho 125 0.00% 68 0.00% 0.0152 0.00%
Cape Verde 158 0.00% 65 0.00% 0.0075 0.00%
Myanmar 124 0.00% 64 0.00% 0.0117 0.00%
Senegal 103 0.00% 63 0.00% 0.0069 0.00%
Sierra Leone 95 0.00% 60 0.00% 0.0126 0.00%
Somalia 94 0.00% 57 0.00% 0.0176 0.00%
Cuba 95 0.00% 57 0.00% 0.0179 0.00%
Afghanistan 78 0.00% 57 0.00% 0.0090 0.00%
Swaziland 76 0.00% 53 0.00% 0.0091 0.00%
Kyrgyzstan 146 0.00% 51 0.00% 0.0084 0.00%
Bhutan 103 0.00% 48 0.00% 0.0113 0.00%
Bahamas 111 0.00% 48 0.00% 0.0113 0.00%
Benin 48 0.00% 45 0.00% 0.0071 0.00%
Aruba 127 0.00% 40 0.00% 0.0067 0.00%
LogAnalysisInfo 51 0.00% 33 0.00% 0.0035 0.00%
Nicaragua 33 0.00% 26 0.00% 0.0029 0.00%
Mauritania 56 0.00% 24 0.00% 0.0050 0.00%
Cayman Islands 62 0.00% 23 0.00% 0.0035 0.00%
Congo, The Democratic Republic of the 26 0.00% 22 0.00% 0.0052 0.00%
Liechtenstein 26 0.00% 22 0.00% 0.0051 0.00%
Tajikistan 20 0.00% 19 0.00% 0.0042 0.00%
Virgin Islands, British 25 0.00% 19 0.00% 0.0015 0.00%
Turkmenistan 24 0.00% 18 0.00% 0.0042 0.00%
Antigua and Barbuda 60 0.00% 18 0.00% 0.0042 0.00%
Suriname 33 0.00% 17 0.00% 0.0021 0.00%
Gabon 31 0.00% 17 0.00% 0.0021 0.00%
Solomon Islands 35 0.00% 16 0.00% 0.0042 0.00%
Gambia 20 0.00% 15 0.00% 0.0040 0.00%
Virgin Islands, U.S. 29 0.00% 15 0.00% 0.0046 0.00%
Jersey 44 0.00% 15 0.00% 0.0046 0.00%
Grenada 38 0.00% 15 0.00% 0.0044 0.00%
Saint Vincent and the Grenadines 37 0.00% 14 0.00% 0.0031 0.00%
Vanuatu 13 0.00% 12 0.00% 0.0023 0.00%
Bermuda 31 0.00% 12 0.00% 0.0039 0.00%
Niger 13 0.00% 11 0.00% 0.0016 0.00%
Haiti 13 0.00% 11 0.00% 0.0004 0.00%
Congo 14 0.00% 11 0.00% 0.0015 0.00%
Burkina Faso 14 0.00% 11 0.00% 0.0024 0.00%
Andorra 39 0.00% 10 0.00% 0.0019 0.00%
Guam 16 0.00% 10 0.00% 0.0025 0.00%
Anguilla 28 0.00% 9 0.00% 0.0016 0.00%
Turks and Caicos Islands 24 0.00% 9 0.00% 0.0016 0.00%
Timor-Leste 8 0.00% 8 0.00% 0.0005 0.00%
Faroe Islands 23 0.00% 7 0.00% 0.0015 0.00%
Dominica 15 0.00% 6 0.00% 0.0027 0.00%
Mali 6 0.00% 6 0.00% 0.0010 0.00%
Tonga 23 0.00% 6 0.00% 0.0013 0.00%
New Caledonia 10 0.00% 6 0.00% 0.0020 0.00%
Martinique 20 0.00% 6 0.00% 0.0015 0.00%
Reunion 6 0.00% 5 0.00% 0.0001 0.00%
Nauru 9 0.00% 5 0.00% 0.0014 0.00%
Togo 20 0.00% 5 0.00% 0.0009 0.00%
Micronesia, Federated States of 7 0.00% 5 0.00% 0.0005 0.00%
Guadeloupe 6 0.00% 5 0.00% 0.0001 0.00%
Guinea 4 0.00% 4 0.00% 0.0011 0.00%
Saint Lucia 5 0.00% 4 0.00% 0.0001 0.00%
Burundi 7 0.00% 3 0.00% 0.0011 0.00%
French Polynesia 5 0.00% 3 0.00% 0.0014 0.00%
Guinea-Bissau 4 0.00% 3 0.00% 0.0004 0.00%
Holy See (Vatican City State) 3 0.00% 3 0.00% 0.0002 0.00%
Marshall Islands 4 0.00% 2 0.00% 0.0004 0.00%
Palau 2 0.00% 2 0.00% 0.0001 0.00%
Samoa 9 0.00% 2 0.00% 0.0012 0.00%
Isle of Man 2 0.00% 2 0.00% 0.0005 0.00%
San Marino 2 0.00% 2 0.00% 0.0001 0.00%
Chad 2 0.00% 2 0.00% 0.0003 0.00%
Aland Islands 2 0.00% 1 0.00% 0.0004 0.00%
France, Metropolitan 3 0.00% 1 0.00% 0.0006 0.00%
Northern Mariana Islands 3 0.00% 0 0.00% 0.0002 0.00%
American Samoa 2 0.00% 0 0.00% 0.0001 0.00%
Total 5,235,841 100.00% 4,082,437 100.00% 409.417 100.00%

Page1

Click here to see Usage Statistics to DESWARE Online