Usage statistics - Country - wise distribution

January 1, 2020 – February 16, 2026

Country Hits Page Views Download in GBytes
Georgia 630 0.00% 372 0.00% 0.0326 0.00%
Bolivia 483 0.00% 366 0.00% 0.0614 0.00%
Albania 575 0.00% 360 0.00% 0.0424 0.00%
Costa Rica 698 0.00% 347 0.00% 0.0533 0.00%
Jamaica 630 0.00% 342 0.00% 0.0662 0.00%
Botswana 539 0.00% 330 0.00% 0.0701 0.00%
Belize 576 0.00% 322 0.00% 0.0401 0.00%
Uruguay 808 0.00% 320 0.00% 0.0493 0.00%
Malta 654 0.00% 308 0.00% 0.0556 0.00%
Macedonia 562 0.00% 296 0.00% 0.0435 0.00%
Malawi 506 0.00% 296 0.00% 0.0492 0.00%
Dominican Republic 396 0.00% 290 0.00% 0.0197 0.00%
Luxembourg 514 0.00% 278 0.00% 0.0309 0.00%
Syrian Arab Republic 426 0.00% 273 0.00% 0.0486 0.00%
Belarus 434 0.00% 272 0.00% 0.0283 0.00%
Rwanda 348 0.00% 271 0.00% 0.0439 0.00%
Mozambique 394 0.00% 267 0.00% 0.0353 0.00%
Yemen 367 0.00% 258 0.00% 0.0347 0.00%
Estonia 467 0.00% 227 0.00% 0.0394 0.00%
Netherlands Antilles 324 0.00% 205 0.00% 0.0269 0.00%
Paraguay 240 0.00% 204 0.00% 0.0107 0.00%
Brunei Darussalam 512 0.00% 198 0.00% 0.0438 0.00%
Puerto Rico 510 0.00% 193 0.00% 0.0431 0.00%
Angola 307 0.00% 189 0.00% 0.0302 0.00%
Barbados 453 0.00% 180 0.00% 0.0290 0.00%
Armenia 334 0.00% 173 0.00% 0.0303 0.00%
El Salvador 339 0.00% 172 0.00% 0.0248 0.00%
Cote D'Ivoire 213 0.00% 169 0.00% 0.0163 0.00%
Papua New Guinea 316 0.00% 166 0.00% 0.0324 0.00%
Guatemala 261 0.00% 153 0.00% 0.0298 0.00%
Maldives 312 0.00% 151 0.00% 0.0320 0.00%
Fiji 389 0.00% 148 0.00% 0.0297 0.00%
Madagascar 244 0.00% 135 0.00% 0.0222 0.00%
Montenegro 155 0.00% 132 0.00% 0.0091 0.00%
Iceland 323 0.00% 130 0.00% 0.0217 0.00%
Senegal 213 0.00% 120 0.00% 0.0152 0.00%
Guernsey 338 0.00% 120 0.00% 0.0140 0.00%
Gibraltar 363 0.00% 116 0.00% 0.0192 0.00%
Liberia 169 0.00% 116 0.00% 0.0213 0.00%
Saint Kitts and Nevis 137 0.00% 115 0.00% 0.0030 0.00%
Macau 190 0.00% 109 0.00% 0.0116 0.00%
Guyana 226 0.00% 107 0.00% 0.0233 0.00%
Somalia 142 0.00% 101 0.00% 0.0208 0.00%
Lao People's Democratic Republic 141 0.00% 101 0.00% 0.0123 0.00%
Sierra Leone 149 0.00% 95 0.00% 0.0181 0.00%
Eritrea 116 0.00% 88 0.00% 0.0089 0.00%
Djibouti 108 0.00% 87 0.00% 0.0050 0.00%
Afghanistan 136 0.00% 83 0.00% 0.0136 0.00%
Kyrgyzstan 180 0.00% 83 0.00% 0.0149 0.00%
Cuba 145 0.00% 81 0.00% 0.0215 0.00%
Myanmar 142 0.00% 79 0.00% 0.0176 0.00%
Lesotho 139 0.00% 78 0.00% 0.0177 0.00%
Nicaragua 88 0.00% 69 0.00% 0.0091 0.00%
Cape Verde 161 0.00% 68 0.00% 0.0075 0.00%
Swaziland 91 0.00% 67 0.00% 0.0111 0.00%
Bahamas 140 0.00% 59 0.00% 0.0135 0.00%
Benin 62 0.00% 57 0.00% 0.0080 0.00%
Aruba 158 0.00% 54 0.00% 0.0089 0.00%
Bhutan 106 0.00% 49 0.00% 0.0120 0.00%
Liechtenstein 46 0.00% 41 0.00% 0.0060 0.00%
Congo, The Democratic Republic of the 41 0.00% 37 0.00% 0.0066 0.00%
Gabon 65 0.00% 36 0.00% 0.0062 0.00%
Mauritania 66 0.00% 33 0.00% 0.0067 0.00%
LogAnalysisInfo 51 0.00% 33 0.00% 0.0035 0.00%
Tajikistan 32 0.00% 31 0.00% 0.0043 0.00%
Suriname 74 0.00% 31 0.00% 0.0052 0.00%
Turkmenistan 51 0.00% 31 0.00% 0.0078 0.00%
Gambia 37 0.00% 30 0.00% 0.0076 0.00%
Haiti 33 0.00% 29 0.00% 0.0007 0.00%
Congo 34 0.00% 29 0.00% 0.0022 0.00%
Virgin Islands, British 51 0.00% 27 0.00% 0.0031 0.00%
Cayman Islands 62 0.00% 23 0.00% 0.0035 0.00%
Solomon Islands 55 0.00% 22 0.00% 0.0053 0.00%
Timor-Leste 24 0.00% 22 0.00% 0.0012 0.00%
New Caledonia 24 0.00% 20 0.00% 0.0030 0.00%
Burundi 24 0.00% 19 0.00% 0.0030 0.00%
Saint Vincent and the Grenadines 43 0.00% 19 0.00% 0.0042 0.00%
Antigua and Barbuda 62 0.00% 19 0.00% 0.0044 0.00%
Virgin Islands, U.S. 35 0.00% 18 0.00% 0.0052 0.00%
Burkina Faso 30 0.00% 18 0.00% 0.0039 0.00%
Faroe Islands 48 0.00% 17 0.00% 0.0032 0.00%
Grenada 39 0.00% 16 0.00% 0.0044 0.00%
Jersey 44 0.00% 15 0.00% 0.0046 0.00%
Palau 30 0.00% 15 0.00% 0.0018 0.00%
Bermuda 32 0.00% 13 0.00% 0.0041 0.00%
Vanuatu 14 0.00% 13 0.00% 0.0024 0.00%
Mali 13 0.00% 12 0.00% 0.0031 0.00%
Niger 14 0.00% 12 0.00% 0.0018 0.00%
Samoa 35 0.00% 11 0.00% 0.0030 0.00%
Dominica 21 0.00% 11 0.00% 0.0029 0.00%
Guam 16 0.00% 10 0.00% 0.0025 0.00%
Turks and Caicos Islands 26 0.00% 10 0.00% 0.0019 0.00%
Andorra 39 0.00% 10 0.00% 0.0019 0.00%
Togo 24 0.00% 9 0.00% 0.0009 0.00%
Anguilla 28 0.00% 9 0.00% 0.0016 0.00%
Saint Lucia 8 0.00% 6 0.00% 0.0008 0.00%
Martinique 21 0.00% 6 0.00% 0.0015 0.00%
Greenland 19 0.00% 6 0.00% 0.0011 0.00%
Tonga 23 0.00% 6 0.00% 0.0013 0.00%
Guinea 7 0.00% 6 0.00% 0.0014 0.00%
Guadeloupe 7 0.00% 6 0.00% 0.0004 0.00%
Nauru 9 0.00% 5 0.00% 0.0014 0.00%
Reunion 6 0.00% 5 0.00% 0.0001 0.00%
Micronesia, Federated States of 7 0.00% 5 0.00% 0.0005 0.00%
Guinea-Bissau 6 0.00% 4 0.00% 0.0008 0.00%
Marshall Islands 7 0.00% 4 0.00% 0.0009 0.00%
French Polynesia 7 0.00% 4 0.00% 0.0018 0.00%
Isle of Man 3 0.00% 3 0.00% 0.0007 0.00%
Holy See (Vatican City State) 3 0.00% 3 0.00% 0.0002 0.00%
France, Metropolitan 6 0.00% 3 0.00% 0.0015 0.00%
Kiribati 3 0.00% 2 0.00% 0.0005 0.00%
San Marino 2 0.00% 2 0.00% 0.0001 0.00%
Chad 2 0.00% 2 0.00% 0.0003 0.00%
Aland Islands 2 0.00% 1 0.00% 0.0004 0.00%
American Samoa 4 0.00% 1 0.00% 0.0006 0.00%
Equatorial Guinea 2 0.00% 1 0.00% 0.0002 0.00%
Northern Mariana Islands 3 0.00% 0 0.00% 0.0002 0.00%
Total 9,536,098 100% 7,459,470 100% 828.2340 100%

Page 1

View DESWARE Online Usage Statistics