Usage statistics - Country - wise distribution

January 1, 2020 – July 3, 2024

Country Hits Page Views Download in GBytes
United States 2,313,327 39.40% 2,054,665 46.40% 273.3619 59.60%
China 648,815 11.00% 566,655 12.80% 39.5257 8.60%
Canada 751,854 12.80% 174,187 3.90% 16.4519 3.60%
Spain 541,634 9.20% 503,635 11.30% 16.0959 3.50%
India 112,862 1.90% 66,230 1.50% 14.1344 3.10%
Russian Federation 98,345 1.70% 86,473 2.00% 11.6433 2.50%
Germany 187,868 3.20% 171,737 3.90% 10.6637 2.30%
United Arab Emirates 192,010 3.30% 83,843 1.90% 7.4747 1.60%
United Kingdom 171,822 2.90% 126,792 2.90% 6.9238 1.50%
Indonesia 36,113 0.60% 22,690 0.50% 5.3813 1.20%
Iran, Islamic Republic of 90,926 1.50% 83,254 1.90% 4.9441 1.10%
Belgium 17,874 0.30% 15,615 0.40% 3.5475 0.80%
France 77,975 1.30% 68,595 1.50% 3.0526 0.70%
Philippines 23,701 0.40% 10,568 0.20% 2.1413 0.50%
Egypt 21,404 0.40% 11,129 0.30% 2.1198 0.50%
Australia 32,670 0.60% 15,440 0.30% 2.0415 0.40%
Saudi Arabia 37,615 0.60% 26,985 0.60% 2.0368 0.40%
Czech Republic 28,361 0.50% 26,330 0.60% 1.7679 0.40%
Ukraine 63,617 1.10% 62,301 1.40% 1.7328 0.40%
Korea, Republic of 20,892 0.40% 11,648 0.30% 1.6752 0.40%
Malaysia 12,651 0.20% 6,352 0.10% 1.4972 0.30%
Nigeria 10,800 0.20% 7,021 0.20% 1.4223 0.30%
Slovenia 5,490 0.10% 5,158 0.10% 1.3637 0.30%
Netherlands 21,686 0.40% 14,505 0.30% 1.2136 0.30%
Singapore 25,255 0.40% 12,246 0.30% 1.1580 0.30%
South Africa 9,924 0.20% 5,622 0.10% 1.1103 0.20%
New Zealand 4,572 0.10% 3,054 0.10% 1.0304 0.20%
Turkey 11,864 0.20% 6,955 0.20% 1.0265 0.20%
Italy 17,628 0.30% 10,070 0.20% 1.0110 0.20%
Pakistan 10,544 0.20% 6,190 0.10% 0.9898 0.20%
Israel 24,027 0.40% 18,205 0.40% 0.9186 0.20%
Qatar 11,852 0.20% 2,733 0.10% 0.8515 0.20%
Japan 12,745 0.20% 8,969 0.20% 0.8256 0.20%
Poland 8,453 0.10% 3,938 0.10% 0.6604 0.10%
Sweden 11,441 0.20% 8,695 0.20% 0.6445 0.10%
Norway 10,659 0.20% 7,505 0.20% 0.6250 0.10%
Europe 6,038 0.10% 4,480 0.10% 0.6086 0.10%
Mexico 6,574 0.10% 2,918 0.10% 0.5493 0.10%
Thailand 5,183 0.10% 2,592 0.10% 0.5459 0.10%
Brazil 7,567 0.10% 4,070 0.10% 0.5196 0.10%
Chile 5,323 0.10% 2,460 0.10% 0.5146 0.10%
Romania 8,082 0.10% 5,971 0.10% 0.4678 0.10%
Greece 6,823 0.10% 4,099 0.10% 0.4647 0.10%
Hong Kong 9,707 0.20% 6,413 0.10% 0.4523 0.10%
Iraq 3,753 0.10% 2,263 0.10% 0.4451 0.10%
Algeria 4,618 0.10% 2,536 0.10% 0.4328 0.10%
Taiwan 5,070 0.10% 2,738 0.10% 0.4327 0.10%
Kenya 4,196 0.10% 3,037 0.10% 0.3812 0.10%
Vietnam 4,119 0.10% 2,371 0.10% 0.3753 0.10%
Oman 4,253 0.10% 2,097 0.00% 0.3700 0.10%
Switzerland 7,257 0.10% 5,207 0.10% 0.3504 0.10%
Kuwait 5,290 0.10% 1,623 0.00% 0.3497 0.10%
Portugal 4,375 0.10% 1,737 0.00% 0.3305 0.10%
Denmark 4,669 0.10% 1,827 0.00% 0.3292 0.10%
Jordan 3,762 0.10% 1,573 0.00% 0.3234 0.10%
Austria 6,119 0.10% 3,903 0.10% 0.3202 0.10%
Ireland 3,778 0.10% 2,480 0.10% 0.3060 0.10%
Morocco 3,481 0.10% 1,701 0.00% 0.3048 0.10%
Sri Lanka 2,583 0.00% 1,365 0.00% 0.2648 0.10%
Bulgaria 4,403 0.10% 3,454 0.10% 0.2494 0.10%
Ethiopia 1,876 0.00% 1,314 0.00% 0.2146 0.00%
Hungary 2,261 0.00% 1,182 0.00% 0.2142 0.00%
Bangladesh 2,919 0.00% 2,146 0.00% 0.2124 0.00%
Colombia 2,428 0.00% 1,139 0.00% 0.2040 0.00%
Bahrain 2,881 0.00% 988 0.00% 0.1855 0.00%
Finland 2,449 0.00% 1,026 0.00% 0.1844 0.00%
Argentina 2,656 0.00% 1,337 0.00% 0.1703 0.00%
Tanzania, United Republic of 1,142 0.00% 849 0.00% 0.1629 0.00%
Zimbabwe 1,240 0.00% 868 0.00% 0.1578 0.00%
Seychelles 1,848 0.00% 1,712 0.00% 0.1527 0.00%
Peru 1,276 0.00% 593 0.00% 0.1378 0.00%
Latvia 575 0.00% 468 0.00% 0.1344 0.00%
Lebanon 5,406 0.10% 4,612 0.10% 0.1268 0.00%
Serbia 1,806 0.00% 1,154 0.00% 0.1183 0.00%
Sudan 2,040 0.00% 564 0.00% 0.1136 0.00%
Kazakhstan 998 0.00% 490 0.00% 0.1095 0.00%
Nepal 942 0.00% 595 0.00% 0.1087 0.00%
Tunisia 1,238 0.00% 576 0.00% 0.1035 0.00%
Croatia 1,300 0.00% 550 0.00% 0.1026 0.00%
Asia 1,176 0.00% 622 0.00% 0.0959 0.00%
Zambia 775 0.00% 480 0.00% 0.0938 0.00%
Libyan Arab Jamahiriya 910 0.00% 452 0.00% 0.0933 0.00%
Ecuador 703 0.00% 335 0.00% 0.0873 0.00%
Uganda 608 0.00% 387 0.00% 0.0794 0.00%
Lithuania 1,893 0.00% 1,692 0.00% 0.0786 0.00%
Namibia 939 0.00% 391 0.00% 0.0719 0.00%
Slovakia 867 0.00% 396 0.00% 0.0715 0.00%
Ghana 640 0.00% 430 0.00% 0.0700 0.00%
Trinidad and Tobago 686 0.00% 325 0.00% 0.0649 0.00%
Azerbaijan 718 0.00% 382 0.00% 0.0618 0.00%
Cambodia 667 0.00% 399 0.00% 0.0613 0.00%
Botswana 459 0.00% 268 0.00% 0.0601 0.00%
Mauritius 628 0.00% 277 0.00% 0.0588 0.00%
Jamaica 511 0.00% 259 0.00% 0.0535 0.00%
Cameroon 447 0.00% 372 0.00% 0.0534 0.00%
Palestinian Territory 520 0.00% 345 0.00% 0.0493 0.00%
Venezuela 1,528 0.00% 1,273 0.00% 0.0488 0.00%
Panama 552 0.00% 242 0.00% 0.0436 0.00%
Malta 493 0.00% 224 0.00% 0.0431 0.00%
Bosnia and Herzegovina 497 0.00% 297 0.00% 0.0429 0.00%
Syrian Arab Republic 369 0.00% 226 0.00% 0.0415 0.00%
Honduras 513 0.00% 378 0.00% 0.0387 0.00%
Malawi 439 0.00% 255 0.00% 0.0381 0.00%
Costa Rica 493 0.00% 181 0.00% 0.0351 0.00%
Puerto Rico 440 0.00% 157 0.00% 0.0345 0.00%
Bolivia 339 0.00% 248 0.00% 0.0338 0.00%
Brunei Darussalam 385 0.00% 149 0.00% 0.0332 0.00%

Page2

Click here to see Usage Statistics to DESWARE Online