Usage statistics - Country - wise distribution

January 1, 2020 – Dec 19, 2022

Country Hits Page Views Download in GBytes
United States 1,403,570 42.40% 1,258,497 44.80% 45,465.0000 22.60%
China 428,570 12.90% 381,725 13.60% 18,675.0000 9.30%
Australia 238,079 7.20% 218,797 7.85% 9,048.0000 4.50%
Spain 227,545 6.90% 213,912 7.65% 7,272.0000 3.60%
Germany 160,113 4.80% 150,495 5.40% 2,549.0000 1.30%
Iran, Islamic Republic of 74,050 2.20% 69,835 2.50% 1,953.0000 1.00%
Canada 80,639 2.40% 61,629 2.20% 5,456.0000 2.70%
Russian Federation 62,574 1.90% 54,489 1.90% 3,860.0000 1.90%
Ukraine 52,916 1.60% 51,893 1.80% 1,043.0000 0.50%
India 83,481 2.50% 47,569 1.70% 26,622.0000 13.30%
United Kingdom 71,527 2.20% 46,402 1.70% 4,875.0000 2.40%
Czech Republic 19,815 0.60% 18,476 0.70% 846.0000 0.40%
France 23,733 0.70% 17,935 0.60% 2,145.0000 1.10%
Indonesia 28,568 0.90% 17,891 0.60% 11,546.0000 5.80%
Belgium 15,940 0.50% 14,733 0.50% 531.0000 0.30%
Israel 13,867 0.40% 10,604 0.40% 632.0000 0.30%
United Arab Emirates 35,008 1.10% 10,461 0.40% 3,298.0000 1.60%
Saudi Arabia 14,829 0.40% 9,539 0.30% 2,125.0000 1.10%
Netherlands 12,892 0.40% 8,724 0.30% 1,300.0000 0.60%
Korea, Republic of 14,369 0.40% 8,118 0.30% 1,728.0000 0.90%
Egypt 14,986 0.50% 8,005 0.30% 3,097.0000 1.50%
Philippines 16,050 0.50% 6,802 0.20% 5,156.0000 2.60%
Sweden 7,779 0.20% 6,221 0.20% 618.0000 0.30%
Nigeria 8,473 0.30% 5,384 0.20% 2,807.0000 1.40%
Turkey 8,273 0.20% 5,207 0.20% 1,580.0000 0.80%
Malaysia 9,896 0.30% 5,051 0.20% 3,149.0000 1.60%
Norway 6,270 0.20% 4,570 0.20% 789.0000 0.40%
Pakistan 7,694 0.20% 4,527 0.20% 1,998.0000 1.00%
Romania 5,418 0.20% 4,289 0.20% 647.0000 0.30%
Japan 6,327 0.20% 4,265 0.20% 863.0000 0.40%
Slovenia 4,319 0.10% 4,079 0.10% 85.0000 0.00%
South Africa 6,821 0.20% 3,947 0.10% 1,834.0000 0.90%
Italy 7,442 0.20% 3,310 0.10% 1,374.0000 0.70%
Europe 4,518 0.10% 3,194 0.10% 678.0000 0.30%
Greece 4,453 0.10% 2,833 0.10% 641.0000 0.30%
Austria 4,070 0.10% 2,724 0.10% 340.0000 0.20%
Switzerland 3,511 0.10% 2,580 0.10% 286.0000 0.10%
Hong Kong 4,379 0.10% 2,436 0.10% 619.0000 0.30%
Singapore 4,069 0.10% 2,305 0.10% 778.0000 0.40%
Brazil 4,819 0.10% 2,261 0.10% 1,127.0000 0.60%
Qatar 10,496 0.30% 2,199 0.10% 454.0000 0.20%
Poland 5,115 0.20% 2,157 0.10% 677.0000 0.30%
Taiwan 3,735 0.10% 2,052 0.10% 686.0000 0.30%
Kenya 2,707 0.10% 2,027 0.10% 699.0000 0.30%
Thailand 3,748 0.10% 1,840 0.10% 1,281.0000 0.60%
Iraq 2,774 0.10% 1,689 0.10% 682.0000 0.30%
Chile 3,701 0.10% 1,632 0.10% 539.0000 0.30%
Ireland 2,340 0.10% 1,555 0.10% 538.0000 0.30%
Mexico 3,945 0.10% 1,521 0.10% 973.0000 0.50%
Vietnam 2,742 0.10% 1,505 0.10% 945.0000 0.50%
Monaco 1,497 0.00% 1,495 0.10% 6.0000 0.00%
Bangladesh 1,919 0.10% 1,458 0.10% 399.0000 0.20%
Oman 2,888 0.10% 1,438 0.10% 609.0000 0.30%
Algeria 2,319 0.10% 1,360 0.00% 530.0000 0.30%
Denmark 2,813 0.10% 1,170 0.00% 396.0000 0.20%
Ethiopia 1,645 0.00% 1,165 0.00% 214.0000 0.10%
Kuwait 4,268 0.10% 1,164 0.00% 564.0000 0.30%
Sri Lanka 1,977 0.10% 1,060 0.00% 706.0000 0.40%
Morocco 1,904 0.10% 989 0.00% 396.0000 0.20%
Portugal 2,481 0.10% 976 0.00% 349.0000 0.20%
Jordan 2,388 0.10% 961 0.00% 463.0000 0.20%
Hungary 1,319 0.00% 776 0.00% 346.0000 0.20%
Zimbabwe 962 0.00% 700 0.00% 230.0000 0.10%
Bulgaria 1,231 0.00% 671 0.00% 170.0000 0.10%
Argentina 1,649 0.00% 656 0.00% 309.0000 0.20%
Colombia 1,590 0.00% 630 0.00% 339.0000 0.20%
Seychelles 723 0.00% 630 0.00% 213.0000 0.10%
Tanzania, United Republic of 829 0.00% 629 0.00% 316.0000 0.20%
Finland 1,400 0.00% 620 0.00% 247.0000 0.10%
Venezuela 768 0.00% 619 0.00% 97.0000 0.00%
New Zealand 1,476 0.00% 576 0.00% 331.0000 0.20%
Serbia 1,063 0.00% 566 0.00% 265.0000 0.10%
Sudan 1,982 0.10% 528 0.00% 134.0000 0.10%
Bahrain 1,554 0.00% 509 0.00% 321.0000 0.20%
Peru 937 0.00% 404 0.00% 252.0000 0.10%
Lithuania 456 0.00% 388 0.00% 77.0000 0.00%
Nepal 629 0.00% 377 0.00% 259.0000 0.10%
Asia 806 0.00% 371 0.00% 74.0000 0.00%
Tunisia 809 0.00% 367 0.00% 135.0000 0.10%
Slovakia 767 0.00% 358 0.00% 108.0000 0.10%
Libyan Arab Jamahiriya 645 0.00% 331 0.00% 120.0000 0.10%
Zambia 585 0.00% 330 0.00% 135.0000 0.10%
Lebanon 749 0.00% 314 0.00% 180.0000 0.10%
Croatia 667 0.00% 305 0.00% 154.0000 0.10%
Kazakhstan 662 0.00% 304 0.00% 145.0000 0.10%
Ghana 396 0.00% 275 0.00% 132.0000 0.10%
Palestinian Territory 413 0.00% 270 0.00% 90.0000 0.00%
Uganda 420 0.00% 258 0.00% 132.0000 0.10%
Cambodia 390 0.00% 239 0.00% 121.0000 0.10%
Namibia 530 0.00% 239 0.00% 93.0000 0.00%
Cyprus 661 0.00% 233 0.00% 43.0000 0.00%
Trinidad and Tobago 426 0.00% 217 0.00% 117.0000 0.10%
Azerbaijan 420 0.00% 215 0.00% 116.0000 0.10%
Botswana 366 0.00% 214 0.00% 81.0000 0.00%
Ecuador 458 0.00% 208 0.00% 152.0000 0.10%
Malawi 292 0.00% 201 0.00% 63.0000 0.00%
Cameroon 261 0.00% 196 0.00% 98.0000 0.00%
Honduras 291 0.00% 179 0.00% 139.0000 0.10%
Jamaica 372 0.00% 178 0.00% 144.0000 0.10%
Moldova, Republic of 284 0.00% 176 0.00% 61.0000 0.00%
Mauritius 386 0.00% 167 0.00% 74.0000 0.00%
Malta 339 0.00% 160 0.00% 68.0000 0.00%
Latvia 247 0.00% 160 0.00% 70.0000 0.00%
Syrian Arab Republic 237 0.00% 155 0.00% 94.0000 0.00%
Costa Rica 382 0.00% 146 0.00% 64.0000 0.00%

Page2

Click here to see Usage Statistics to DESWARE Online