Usage statistics - Country - wise distribution

January 1, 2020 – February 13, 2025

Country Hits Page Views Download in GBytes
Albania 503 0.00% 294 0.00% 0.0364 0.00%
Malta 634 0.00% 294 0.00% 0.0525 0.00%
Malawi 490 0.00% 284 0.00% 0.0455 0.00%
Macedonia 529 0.00% 270 0.00% 0.0390 0.00%
Dominican Republic 365 0.00% 262 0.00% 0.0162 0.00%
Rwanda 322 0.00% 253 0.00% 0.0395 0.00%
Yemen 356 0.00% 250 0.00% 0.0311 0.00%
Mozambique 368 0.00% 249 0.00% 0.0302 0.00%
Mongolia 331 0.00% 249 0.00% 0.0503 0.00%
Luxembourg 450 0.00% 245 0.00% 0.0269 0.00%
Uzbekistan 350 0.00% 241 0.00% 0.0366 0.00%
Syrian Arab Republic 386 0.00% 240 0.00% 0.0430 0.00%
Belize 418 0.00% 233 0.00% 0.0293 0.00%
Uruguay 660 0.00% 208 0.00% 0.0335 0.00%
Costa Rica 530 0.00% 201 0.00% 0.0382 0.00%
Estonia 436 0.00% 199 0.00% 0.0361 0.00%
Belarus 312 0.00% 191 0.00% 0.0208 0.00%
Brunei Darussalam 489 0.00% 184 0.00% 0.0405 0.00%
Cote D'Ivoire 187 0.00% 161 0.00% 0.0148 0.00%
Netherlands Antilles 275 0.00% 161 0.00% 0.0230 0.00%
Puerto Rico 449 0.00% 161 0.00% 0.0363 0.00%
Paraguay 184 0.00% 151 0.00% 0.0054 0.00%
Papua New Guinea 284 0.00% 150 0.00% 0.0281 0.00%
El Salvador 313 0.00% 149 0.00% 0.0208 0.00%
Barbados 361 0.00% 145 0.00% 0.0227 0.00%
Fiji 377 0.00% 141 0.00% 0.0274 0.00%
Maldives 285 0.00% 138 0.00% 0.0300 0.00%
Armenia 292 0.00% 137 0.00% 0.0223 0.00%
Angola 237 0.00% 135 0.00% 0.0161 0.00%
Madagascar 242 0.00% 135 0.00% 0.0222 0.00%
Guernsey 338 0.00% 120 0.00% 0.0140 0.00%
Montenegro 143 0.00% 120 0.00% 0.0075 0.00%
Saint Kitts and Nevis 137 0.00% 115 0.00% 0.0030 0.00%
Guatemala 215 0.00% 113 0.00% 0.0230 0.00%
Iceland 299 0.00% 112 0.00% 0.0196 0.00%
Liberia 140 0.00% 107 0.00% 0.0203 0.00%
Macau 185 0.00% 105 0.00% 0.0108 0.00%
Lao People's Democratic Republic 136 0.00% 97 0.00% 0.0109 0.00%
Gibraltar 322 0.00% 96 0.00% 0.0145 0.00%
Guyana 186 0.00% 87 0.00% 0.0198 0.00%
Djibouti 108 0.00% 87 0.00% 0.0050 0.00%
Senegal 175 0.00% 87 0.00% 0.0102 0.00%
Eritrea 107 0.00% 81 0.00% 0.0066 0.00%
Sierra Leone 116 0.00% 80 0.00% 0.0151 0.00%
Afghanistan 130 0.00% 79 0.00% 0.0129 0.00%
Lesotho 136 0.00% 76 0.00% 0.0172 0.00%
Myanmar 132 0.00% 70 0.00% 0.0134 0.00%
Cape Verde 158 0.00% 65 0.00% 0.0075 0.00%
Swaziland 88 0.00% 64 0.00% 0.0100 0.00%
Cuba 100 0.00% 61 0.00% 0.0184 0.00%
Somalia 99 0.00% 60 0.00% 0.0188 0.00%
Bahamas 135 0.00% 57 0.00% 0.0126 0.00%
Aruba 156 0.00% 53 0.00% 0.0087 0.00%
Kyrgyzstan 148 0.00% 53 0.00% 0.0084 0.00%
Benin 56 0.00% 52 0.00% 0.0076 0.00%
Bhutan 105 0.00% 48 0.00% 0.0114 0.00%
Congo, The Democratic Republic of the 40 0.00% 36 0.00% 0.0061 0.00%
Nicaragua 44 0.00% 33 0.00% 0.0046 0.00%
LogAnalysisInfo 51 0.00% 33 0.00% 0.0035 0.00%
Mauritania 64 0.00% 31 0.00% 0.0063 0.00%
Haiti 32 0.00% 29 0.00% 0.0007 0.00%
Gambia 30 0.00% 24 0.00% 0.0048 0.00%
Cayman Islands 62 0.00% 23 0.00% 0.0035 0.00%
Liechtenstein 27 0.00% 23 0.00% 0.0052 0.00%
Turkmenistan 30 0.00% 23 0.00% 0.0062 0.00%
Timor-Leste 24 0.00% 22 0.00% 0.0012 0.00%
Tajikistan 21 0.00% 20 0.00% 0.0042 0.00%
Suriname 36 0.00% 19 0.00% 0.0025 0.00%
Antigua and Barbuda 62 0.00% 19 0.00% 0.0044 0.00%
Congo 22 0.00% 19 0.00% 0.0015 0.00%
Virgin Islands, British 25 0.00% 19 0.00% 0.0015 0.00%
Virgin Islands, U.S. 35 0.00% 18 0.00% 0.0052 0.00%
Gabon 31 0.00% 17 0.00% 0.0021 0.00%
Faroe Islands 47 0.00% 17 0.00% 0.0032 0.00%
Solomon Islands 36 0.00% 16 0.00% 0.0042 0.00%
Saint Vincent and the Grenadines 39 0.00% 15 0.00% 0.0033 0.00%
Jersey 44 0.00% 15 0.00% 0.0046 0.00%
Grenada 38 0.00% 15 0.00% 0.0044 0.00%
Burkina Faso 26 0.00% 14 0.00% 0.0037 0.00%
Burundi 17 0.00% 13 0.00% 0.0011 0.00%
Bermuda 32 0.00% 13 0.00% 0.0041 0.00%
Niger 14 0.00% 12 0.00% 0.0018 0.00%
New Caledonia 16 0.00% 12 0.00% 0.0026 0.00%
Vanuatu 13 0.00% 12 0.00% 0.0023 0.00%
Samoa 35 0.00% 11 0.00% 0.0030 0.00%
Andorra 39 0.00% 10 0.00% 0.0019 0.00%
Dominica 19 0.00% 10 0.00% 0.0027 0.00%
Palau 10 0.00% 10 0.00% 0.0008 0.00%
Turks and Caicos Islands 26 0.00% 10 0.00% 0.0019 0.00%
Guam 16 0.00% 10 0.00% 0.0025 0.00%
Anguilla 28 0.00% 9 0.00% 0.0016 0.00%
Mali 7 0.00% 7 0.00% 0.0013 0.00%
Martinique 21 0.00% 6 0.00% 0.0015 0.00%
Greenland 19 0.00% 6 0.00% 0.0011 0.00%
Tonga 23 0.00% 6 0.00% 0.0013 0.00%
Togo 20 0.00% 5 0.00% 0.0009 0.00%
Guinea 6 0.00% 5 0.00% 0.0014 0.00%
Nauru 9 0.00% 5 0.00% 0.0014 0.00%
Micronesia, Federated States of 7 0.00% 5 0.00% 0.0005 0.00%
Saint Lucia 7 0.00% 5 0.00% 0.0006 0.00%
Guadeloupe 6 0.00% 5 0.00% 0.0001 0.00%
Reunion 6 0.00% 5 0.00% 0.0001 0.00%
French Polynesia 7 0.00% 4 0.00% 0.0018 0.00%
Marshall Islands 5 0.00% 3 0.00% 0.0006 0.00%
Guinea-Bissau 5 0.00% 3 0.00% 0.0005 0.00%
Holy See (Vatican City State) 3 0.00% 3 0.00% 0.0002 0.00%
Chad 2 0.00% 2 0.00% 0.0003 0.00%
Isle of Man 2 0.00% 2 0.00% 0.0005 0.00%
Kiribati 3 0.00% 2 0.00% 0.0005 0.00%
San Marino 2 0.00% 2 0.00% 0.0001 0.00%
France, Metropolitan 5 0.00% 2 0.00% 0.0013 0.00%
Aland Islands 2 0.00% 1 0.00% 0.0004 0.00%
Equatorial Guinea 2 0.00% 1 0.00% 0.0002 0.00%
Northern Mariana Islands 3 0.00% 0 0.00% 0.0002 0.00%
American Samoa 2 0.00% 0 0.00% 0.0001 0.00%
Total 7,064,135 100% 5,381,931 100% 591.8728 100%

Page 1

View DESWARE Online Usage Statistics