Usage statistics - Country - wise distribution

January 1, 2020 – February 14, 2025

Country Hits Page Views Download in GBytes
United States 2,867,750 40.60% 2,540,572 47.20% 367.2603 62.10%
China 714,450 10.10% 619,459 11.50% 44.7532 7.60%
Spain 644,831 9.10% 599,272 11.10% 18.3945 3.10%
Canada 901,836 12.70% 239,838 4.40% 20.8422 3.50%
Germany 199,548 2.80% 181,084 3.40% 11.4190 1.90%
United Kingdom 206,847 2.90% 157,959 2.90% 8.4130 1.40%
Russian Federation 146,092 2.10% 133,036 2.50% 24.5895 4.20%
France 140,872 2.00% 129,490 2.40% 4.6374 0.80%
United Arab Emirates 206,136 2.90% 87,081 1.60% 7.8438 1.30%
Iran, Islamic Republic of 93,974 1.30% 85,418 1.60% 5.2505 0.90%
India 123,766 1.80% 73,208 1.40% 15.4032 2.60%
Ukraine 66,623 0.90% 65,055 1.20% 1.9856 0.30%
Saudi Arabia 49,298 0.70% 37,388 0.70% 2.5331 0.40%
Czech Republic 31,068 0.40% 28,836 0.50% 1.9433 0.30%
Belgium 28,885 0.40% 25,801 0.50% 4.5030 0.80%
Indonesia 38,514 0.50% 24,155 0.40% 5.6885 1.00%
Israel 29,795 0.40% 22,515 0.40% 1.1697 0.20%
Netherlands 31,157 0.40% 22,117 0.40% 1.4568 0.20%
Australia 39,267 0.60% 18,589 0.30% 2.5733 0.40%
Singapore 32,313 0.50% 15,632 0.30% 1.7847 0.30%
Korea, Republic of 23,466 0.30% 13,235 0.20% 1.8593 0.30%
Japan 16,637 0.20% 12,435 0.20% 1.2223 0.20%
Egypt 23,726 0.30% 12,260 0.20% 2.3563 0.40%
Philippines 26,628 0.40% 12,198 0.20% 2.4296 0.40%
Italy 20,235 0.30% 11,476 0.20% 1.1571 0.20%
Romania 12,258 0.20% 9,633 0.20% 0.5959 0.10%
Norway 13,141 0.20% 9,516 0.20% 0.7455 0.10%
Sweden 12,669 0.20% 9,357 0.20% 0.7215 0.10%
Hong Kong 11,494 0.20% 7,792 0.10% 0.5001 0.10%
Nigeria 11,626 0.20% 7,603 0.10% 1.5553 0.30%
Turkey 12,972 0.20% 7,558 0.10% 1.1437 0.20%
Malaysia 14,010 0.20% 7,016 0.10% 1.6180 0.30%
Poland 11,988 0.20% 6,932 0.10% 0.9861 0.20%
Pakistan 11,407 0.20% 6,775 0.10% 1.0637 0.20%
Switzerland 9,153 0.10% 6,633 0.10% 0.4173 0.10%
South Africa 11,821 0.20% 6,498 0.10% 1.2724 0.20%
Brazil 9,269 0.10% 5,248 0.10% 0.6395 0.10%
Slovenia 5,638 0.10% 5,212 0.10% 1.3766 0.20%
Greece 8,853 0.10% 5,185 0.10% 0.5693 0.10%
Europe 6,802 0.10% 5,104 0.10% 0.6386 0.10%
Lebanon 6,026 0.10% 4,794 0.10% 0.1605 0.00%
Bulgaria 5,771 0.10% 4,720 0.10% 0.3755 0.10%
Austria 7,265 0.10% 4,653 0.10% 0.3728 0.10%
Taiwan 6,505 0.10% 3,822 0.10% 0.4811 0.10%
New Zealand 5,566 0.10% 3,730 0.10% 1.1966 0.20%
Kenya 4,875 0.10% 3,560 0.10% 0.4275 0.10%
Mexico 7,458 0.10% 3,390 0.10% 0.6167 0.10%
Thailand 6,033 0.10% 3,134 0.10% 0.6799 0.10%
Qatar 12,352 0.20% 2,942 0.10% 0.8933 0.20%
Algeria 5,257 0.10% 2,904 0.10% 0.4923 0.10%
Chile 6,187 0.10% 2,893 0.10% 0.5778 0.10%
Ireland 4,325 0.10% 2,863 0.10% 0.3749 0.10%
Vietnam 4,851 0.10% 2,847 0.10% 0.4795 0.10%
Iraq 4,116 0.10% 2,489 0.00% 0.4894 0.10%
Bangladesh 3,324 0.00% 2,406 0.00% 0.2335 0.00%
Oman 4,682 0.10% 2,357 0.00% 0.4055 0.10%
Portugal 5,158 0.10% 2,128 0.00% 0.4061 0.10%
Denmark 5,320 0.10% 2,127 0.00% 0.3797 0.10%
Morocco 4,479 0.10% 2,123 0.00% 0.3831 0.10%
Monaco 1,985 0.00% 1,983 0.00% 0.0292 0.00%
Seychelles 2,080 0.00% 1,924 0.00% 0.1672 0.00%
Lithuania 2,104 0.00% 1,871 0.00% 0.0857 0.00%
Argentina 3,285 0.00% 1,839 0.00% 0.2281 0.00%
Kuwait 5,681 0.10% 1,802 0.00% 0.3742 0.10%
Jordan 4,137 0.10% 1,735 0.00% 0.3587 0.10%
Sri Lanka 2,881 0.00% 1,531 0.00% 0.2851 0.00%
Colombia 3,076 0.00% 1,502 0.00% 0.2443 0.00%
Serbia 2,147 0.00% 1,448 0.00% 0.1298 0.00%
Venezuela 1,674 0.00% 1,384 0.00% 0.0570 0.00%
Ethiopia 1,930 0.00% 1,359 0.00% 0.2232 0.00%
Hungary 2,404 0.00% 1,272 0.00% 0.2294 0.00%
Finland 2,974 0.00% 1,235 0.00% 0.2206 0.00%
Bahrain 3,336 0.00% 1,174 0.00% 0.2184 0.00%
Asia 1,571 0.00% 1,011 0.00% 0.0982 0.00%
Tanzania, United Republic of 1,935 0.00% 1,002 0.00% 0.1937 0.00%
Zimbabwe 1,426 0.00% 930 0.00% 0.1698 0.00%
Nepal 1,096 0.00% 705 0.00% 0.1242 0.00%
Latvia 981 0.00% 699 0.00% 0.1977 0.00%
Tunisia 1,471 0.00% 678 0.00% 0.1192 0.00%
Peru 1,425 0.00% 669 0.00% 0.1536 0.00%
Honduras 827 0.00% 645 0.00% 0.0511 0.00%
Croatia 1,428 0.00% 590 0.00% 0.1104 0.00%
Kazakhstan 1,160 0.00% 580 0.00% 0.1355 0.00%
Sudan 2,080 0.00% 579 0.00% 0.1190 0.00%
Cambodia 868 0.00% 567 0.00% 0.0688 0.00%
Libyan Arab Jamahiriya 1,063 0.00% 552 0.00% 0.1043 0.00%
Zambia 854 0.00% 533 0.00% 0.1074 0.00%
Azerbaijan 1,027 0.00% 501 0.00% 0.0784 0.00%
Mauritius 902 0.00% 491 0.00% 0.0704 0.00%
Uganda 838 0.00% 485 0.00% 0.0949 0.00%
Ghana 711 0.00% 484 0.00% 0.0767 0.00%
Namibia 1,088 0.00% 455 0.00% 0.0830 0.00%
Slovakia 962 0.00% 451 0.00% 0.0785 0.00%
Cameroon 513 0.00% 431 0.00% 0.0627 0.00%
Palestinian Territory 681 0.00% 407 0.00% 0.0591 0.00%
Trinidad and Tobago 787 0.00% 389 0.00% 0.0754 0.00%
Ecuador 772 0.00% 379 0.00% 0.0980 0.00%
Bosnia and Herzegovina 657 0.00% 369 0.00% 0.0498 0.00%
Moldova, Republic of 593 0.00% 362 0.00% 0.0317 0.00%
Cyprus 889 0.00% 344 0.00% 0.0446 0.00%
Bolivia 435 0.00% 327 0.00% 0.0553 0.00%
Georgia 526 0.00% 317 0.00% 0.0249 0.00%
Panama 657 0.00% 310 0.00% 0.0501 0.00%
Botswana 512 0.00% 303 0.00% 0.0679 0.00%
Jamaica 571 0.00% 301 0.00% 0.0566 0.00%

Page2

Click here to see Usage Statistics to DESWARE Online