Usage statistics - Country - wise distribution

January 1, 2020 – July 3, 2024

Country Hits Page Views Download in GBytes
Albania 434 0.00% 245 0.00% 0.0331 0.00%
Macedonia 404 0.00% 211 0.00% 0.0330 0.00%
Cyprus 747 0.00% 284 0.00% 0.0329 0.00%
Estonia 361 0.00% 165 0.00% 0.0319 0.00%
Uzbekistan 302 0.00% 209 0.00% 0.0319 0.00%
Rwanda 263 0.00% 211 0.00% 0.0308 0.00%
Monaco 1,947 0.00% 1,945 0.00% 0.0292 0.00%
Papua New Guinea 282 0.00% 149 0.00% 0.0277 0.00%
Fiji 367 0.00% 133 0.00% 0.0267 0.00%
Luxembourg 377 0.00% 174 0.00% 0.0266 0.00%
Mozambique 293 0.00% 195 0.00% 0.0258 0.00%
Maldives 215 0.00% 112 0.00% 0.0240 0.00%
Yemen 300 0.00% 211 0.00% 0.0236 0.00%
Uruguay 502 0.00% 143 0.00% 0.0236 0.00%
Moldova, Republic of 488 0.00% 299 0.00% 0.0234 0.00%
Guatemala 206 0.00% 105 0.00% 0.0226 0.00%
Georgia 415 0.00% 220 0.00% 0.0226 0.00%
Belize 261 0.00% 164 0.00% 0.0212 0.00%
Madagascar 239 0.00% 133 0.00% 0.0212 0.00%
Barbados 333 0.00% 132 0.00% 0.0205 0.00%
Belarus 274 0.00% 180 0.00% 0.0190 0.00%
Armenia 232 0.00% 115 0.00% 0.0189 0.00%
Iceland 277 0.00% 103 0.00% 0.0184 0.00%
Netherlands Antilles 213 0.00% 137 0.00% 0.0182 0.00%
Liberia 134 0.00% 103 0.00% 0.0180 0.00%
Cuba 95 0.00% 57 0.00% 0.0179 0.00%
Somalia 96 0.00% 58 0.00% 0.0178 0.00%
Lesotho 131 0.00% 73 0.00% 0.0158 0.00%
Mongolia 218 0.00% 138 0.00% 0.0156 0.00%
Dominican Republic 296 0.00% 195 0.00% 0.0155 0.00%
Guyana 161 0.00% 70 0.00% 0.0153 0.00%
Angola 221 0.00% 120 0.00% 0.0150 0.00%
Gibraltar 322 0.00% 96 0.00% 0.0145 0.00%
El Salvador 216 0.00% 102 0.00% 0.0142 0.00%
Guernsey 338 0.00% 120 0.00% 0.0140 0.00%
Sierra Leone 107 0.00% 72 0.00% 0.0136 0.00%
Myanmar 127 0.00% 66 0.00% 0.0126 0.00%
Cote D'Ivoire 177 0.00% 154 0.00% 0.0124 0.00%
Bhutan 103 0.00% 48 0.00% 0.0113 0.00%
Bahamas 111 0.00% 48 0.00% 0.0113 0.00%
Macau 185 0.00% 105 0.00% 0.0108 0.00%
Afghanistan 106 0.00% 68 0.00% 0.0106 0.00%
Lao People's Democratic Republic 120 0.00% 83 0.00% 0.0100 0.00%
Swaziland 76 0.00% 53 0.00% 0.0091 0.00%
Kyrgyzstan 147 0.00% 52 0.00% 0.0084 0.00%
Cape Verde 158 0.00% 65 0.00% 0.0075 0.00%
Benin 48 0.00% 45 0.00% 0.0071 0.00%
Aruba 133 0.00% 45 0.00% 0.0070 0.00%
Senegal 103 0.00% 63 0.00% 0.0069 0.00%
Montenegro 127 0.00% 106 0.00% 0.0067 0.00%
Eritrea 93 0.00% 75 0.00% 0.0055 0.00%
Congo, The Democratic Republic of the 30 0.00% 26 0.00% 0.0052 0.00%
Liechtenstein 27 0.00% 23 0.00% 0.0052 0.00%
Mauritania 56 0.00% 24 0.00% 0.0050 0.00%
Turkmenistan 25 0.00% 19 0.00% 0.0047 0.00%
Jersey 44 0.00% 15 0.00% 0.0046 0.00%
Virgin Islands, U.S. 29 0.00% 15 0.00% 0.0046 0.00%
Grenada 38 0.00% 15 0.00% 0.0044 0.00%
Antigua and Barbuda 60 0.00% 18 0.00% 0.0042 0.00%
Solomon Islands 35 0.00% 16 0.00% 0.0042 0.00%
Tajikistan 20 0.00% 19 0.00% 0.0042 0.00%
Gambia 20 0.00% 15 0.00% 0.0040 0.00%
Djibouti 85 0.00% 77 0.00% 0.0039 0.00%
Paraguay 127 0.00% 107 0.00% 0.0039 0.00%
Bermuda 31 0.00% 12 0.00% 0.0039 0.00%
LogAnalysisInfo 51 0.00% 33 0.00% 0.0035 0.00%
Cayman Islands 62 0.00% 23 0.00% 0.0035 0.00%
Nicaragua 35 0.00% 27 0.00% 0.0034 0.00%
Saint Vincent and the Grenadines 37 0.00% 14 0.00% 0.0031 0.00%
Saint Kitts and Nevis 135 0.00% 114 0.00% 0.0028 0.00%
Dominica 15 0.00% 6 0.00% 0.0027 0.00%
Guam 16 0.00% 10 0.00% 0.0025 0.00%
Burkina Faso 14 0.00% 11 0.00% 0.0024 0.00%
Vanuatu 13 0.00% 12 0.00% 0.0023 0.00%
Suriname 34 0.00% 18 0.00% 0.0023 0.00%
Gabon 31 0.00% 17 0.00% 0.0021 0.00%
New Caledonia 10 0.00% 6 0.00% 0.0020 0.00%
Turks and Caicos Islands 26 0.00% 10 0.00% 0.0019 0.00%
Andorra 39 0.00% 10 0.00% 0.0019 0.00%
Anguilla 28 0.00% 9 0.00% 0.0016 0.00%
Niger 13 0.00% 11 0.00% 0.0016 0.00%
Faroe Islands 23 0.00% 7 0.00% 0.0015 0.00%
Congo 14 0.00% 11 0.00% 0.0015 0.00%
Virgin Islands, British 25 0.00% 19 0.00% 0.0015 0.00%
Martinique 20 0.00% 6 0.00% 0.0015 0.00%
Nauru 9 0.00% 5 0.00% 0.0014 0.00%
French Polynesia 5 0.00% 3 0.00% 0.0014 0.00%
Mali 7 0.00% 7 0.00% 0.0013 0.00%
France, Metropolitan 5 0.00% 2 0.00% 0.0013 0.00%
Tonga 23 0.00% 6 0.00% 0.0013 0.00%
Timor-Leste 24 0.00% 22 0.00% 0.0012 0.00%
Samoa 9 0.00% 2 0.00% 0.0012 0.00%
Burundi 13 0.00% 9 0.00% 0.0011 0.00%
Guinea 4 0.00% 4 0.00% 0.0011 0.00%
Togo 20 0.00% 5 0.00% 0.0009 0.00%
Palau 10 0.00% 10 0.00% 0.0008 0.00%
Haiti 19 0.00% 16 0.00% 0.0007 0.00%
Micronesia, Federated States of 7 0.00% 5 0.00% 0.0005 0.00%
Guinea-Bissau 5 0.00% 3 0.00% 0.0005 0.00%
Isle of Man 2 0.00% 2 0.00% 0.0005 0.00%
Aland Islands 2 0.00% 1 0.00% 0.0004 0.00%
Marshall Islands 4 0.00% 2 0.00% 0.0004 0.00%
Chad 2 0.00% 2 0.00% 0.0003 0.00%
Holy See (Vatican City State) 3 0.00% 3 0.00% 0.0002 0.00%
Northern Mariana Islands 3 0.00% 0 0.00% 0.0002 0.00%
Saint Lucia 5 0.00% 4 0.00% 0.0001 0.00%
American Samoa 2 0.00% 0 0.00% 0.0001 0.00%
Guadeloupe 6 0.00% 5 0.00% 0.0001 0.00%
Reunion 6 0.00% 5 0.00% 0.0001 0.00%
San Marino 2 0.00% 2 0.00% 0.0001 0.00%
Total 5,878,121 100.00% 4,431,665 100.00% 458.3606 100.00%

Page1

Click here to see Usage Statistics to DESWARE Online